<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>U.S. Healthcare Issues - News, Affordable Health Insurance, and Editorials</title>
	<atom:link href="http://www.ushealthcareissues.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ushealthcareissues.com</link>
	<description>Healthcare reform, insurance, and news updated daily.</description>
	<lastBuildDate>Thu, 17 May 2012 11:20:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Health Insurance Infographics By HealthCompare Are Educating Today’s Consumers &#8211; Houston Chronicle</title>
		<link>http://www.ushealthcareissues.com/2012/05/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers-houston-chronicle/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers-houston-chronicle/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:20:01 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.chron.com/business/press-releases/article/Health-Insurance-Infographics-By-HealthCompare-3564542.php</guid>
		<description><![CDATA[HealthCompare, a nationally recognized health insurance comparison site, is releasing new tools in their attempt to help Americans who are in search of health insurance. HealthCompare, who consistently displays concern for consumers, asks visitors that ...]]></description>
			<content:encoded><![CDATA[<p>HealthCompare, a nationally recognized health insurance comparison site, is releasing new tools in their attempt to help Americans who are in search of health insurance. HealthCompare, who consistently displays concern for consumers, asks visitors that &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers-houston-chronicle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miami has highest healthcare costs in country for private insurance &#8211; Miami Herald</title>
		<link>http://www.ushealthcareissues.com/2012/05/miami-has-highest-healthcare-costs-in-country-for-private-insurance-miami-herald/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/miami-has-highest-healthcare-costs-in-country-for-private-insurance-miami-herald/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:12:51 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.miamiherald.com/2012/05/16/2802520/miami-has-highest-healthcare-costs.html</guid>
		<description><![CDATA[The Miami area continues to have the highest healthcare costs in the country, according to the latest edition of the Milliman Medical Index ... The report confirms that private insurance costs follow the trends of Medicare’s expenses.]]></description>
			<content:encoded><![CDATA[<p>The Miami area continues to have the highest healthcare costs in the country, according to the latest edition of the Milliman Medical Index &#8230; The report confirms that private insurance costs follow the trends of Medicare’s expenses.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/miami-has-highest-healthcare-costs-in-country-for-private-insurance-miami-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Health Insurance Exchanges for Children&#8217;s Care &#8211; Medscape News</title>
		<link>http://www.ushealthcareissues.com/2012/05/understanding-health-insurance-exchanges-for-childrens-care-medscape-news/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/understanding-health-insurance-exchanges-for-childrens-care-medscape-news/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:01:16 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.medscape.com/viewarticle/762690</guid>
		<description><![CDATA[Frequently asked questions on health insurance exchanges explore what they mean for children's health care. What is a Health Insurance Exchange, and What Does It Mean for My Hospital and the Care We Provide to Children in Our Community?]]></description>
			<content:encoded><![CDATA[<p>Frequently asked questions on health insurance exchanges explore what they mean for children&#8217;s health care. What is a Health Insurance Exchange, and What Does It Mean for My Hospital and the Care We Provide to Children in Our Community?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/understanding-health-insurance-exchanges-for-childrens-care-medscape-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Price Inexpensive Health Insurance Quote On the internet &#8211; 1UP.COM</title>
		<link>http://www.ushealthcareissues.com/2012/05/low-price-inexpensive-health-insurance-quote-on-the-internet-1up-com/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/low-price-inexpensive-health-insurance-quote-on-the-internet-1up-com/#comments</comments>
		<pubDate>Thu, 17 May 2012 04:24:50 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.1up.com/do/blogEntry?bId=9102409</guid>
		<description><![CDATA[Get a cost-free health insurance quote online and uncover an cost-effective, low expense well being insurance coverage strategy anyplace in the United States. Get a range of quotes from insurance organizations which meet your well being and price range ...]]></description>
			<content:encoded><![CDATA[<p>Get a cost-free health insurance quote online and uncover an cost-effective, low expense well being insurance coverage strategy anyplace in the United States. Get a range of quotes from insurance organizations which meet your well being and price range &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/low-price-inexpensive-health-insurance-quote-on-the-internet-1up-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Infographics By HealthCompare Are Educating Today’s Consumers &#8211; YAHOO!</title>
		<link>http://www.ushealthcareissues.com/2012/05/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers-yahoo/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers-yahoo/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:56:12 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://news.yahoo.com/health-insurance-infographics-healthcompare-educating-today-consumers-040237970.html</guid>
		<description><![CDATA[HealthCompare, a nationally recognized health insurance comparison site, is releasing new tools in their attempt to help Americans who are in search of health insurance. HealthCompare, who consistently displays concern for consumers, asks visitors that ...]]></description>
			<content:encoded><![CDATA[<p>HealthCompare, a nationally recognized health insurance comparison site, is releasing new tools in their attempt to help Americans who are in search of health insurance. HealthCompare, who consistently displays concern for consumers, asks visitors that &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/health-insurance-infographics-by-healthcompare-are-educating-today%e2%80%99s-consumers-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Rebates on the Way &#8211; Yahoo Finance</title>
		<link>http://www.ushealthcareissues.com/2012/05/health-insurance-rebates-on-the-way-yahoo-finance/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/health-insurance-rebates-on-the-way-yahoo-finance/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:56:12 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/health-insurance-rebates-way-140000508.html</guid>
		<description><![CDATA[Thanks to a provision in the health care reform law, millions of consumers will be receiving rebates from their insurers this summer. By Aug. 1, insurers that failed to meet one of the early guidelines of the Affordable Care Act are going to ...]]></description>
			<content:encoded><![CDATA[<p>Thanks to a provision in the health care reform law, millions of consumers will be receiving rebates from their insurers this summer. By Aug. 1, insurers that failed to meet one of the early guidelines of the Affordable Care Act are going to &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/health-insurance-rebates-on-the-way-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health reform: Oregon &amp; Washington insurance exchanges secure federal grants &#8211; Oregonian</title>
		<link>http://www.ushealthcareissues.com/2012/05/health-reform-oregon-washington-insurance-exchanges-secure-federal-grants-oregonian/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/health-reform-oregon-washington-insurance-exchanges-secure-federal-grants-oregonian/#comments</comments>
		<pubDate>Thu, 17 May 2012 00:07:08 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.oregonlive.com/health/index.ssf/2012/05/health_reform_oregon_washingto.html</guid>
		<description><![CDATA[Oregon and Washington are among six states receiving tens of millions of dollars in federal grants this year to help them launch health insurance exchanges, Health and Human Services Secretary Kathleen Sebelius announced Wednesday. Oregon landed ...]]></description>
			<content:encoded><![CDATA[<p>Oregon and Washington are among six states receiving tens of millions of dollars in federal grants this year to help them launch health insurance exchanges, Health and Human Services Secretary Kathleen Sebelius announced Wednesday. Oregon landed &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/health-reform-oregon-washington-insurance-exchanges-secure-federal-grants-oregonian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care reform: GOP preps plan for ruling on law &#8211; Politico.com</title>
		<link>http://www.ushealthcareissues.com/2012/05/health-care-reform-gop-preps-plan-for-ruling-on-law-politico-com/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/health-care-reform-gop-preps-plan-for-ruling-on-law-politico-com/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:31:21 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.politico.com/news/stories/0512/76422.html</guid>
		<description><![CDATA[If the law is partially or fully overturned they’ll draw up bills to keep the popular, consumer-friendly portions in place — like allowing adult children to remain on parents’ health care plans until age 26, and forcing insurance companies to provide ...]]></description>
			<content:encoded><![CDATA[<p>If the law is partially or fully overturned they’ll draw up bills to keep the popular, consumer-friendly portions in place — like allowing adult children to remain on parents’ health care plans until age 26, and forcing insurance companies to provide &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/health-care-reform-gop-preps-plan-for-ruling-on-law-politico-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catholic university drops student health insurance, cites ObamaCare &#8211; FOX News</title>
		<link>http://www.ushealthcareissues.com/2012/05/catholic-university-drops-student-health-insurance-cites-obamacare-fox-news/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/catholic-university-drops-student-health-insurance-cites-obamacare-fox-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 23:31:21 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/politics/2012/05/15/catholic-university-drops-student-health-insurance-cites-obamacare/</guid>
		<description><![CDATA[A Catholic university in Ohio said Tuesday it is being forced to end a student health insurance program over the Obama administration's contraception mandate and costs associated with other provisions of the health care overhaul. Franciscan ...]]></description>
			<content:encoded><![CDATA[<p>A Catholic university in Ohio said Tuesday it is being forced to end a student health insurance program over the Obama administration&#8217;s contraception mandate and costs associated with other provisions of the health care overhaul. Franciscan &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/catholic-university-drops-student-health-insurance-cites-obamacare-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Catholic school considers dropping student health plan, on heels of Ohio decision &#8211; FOX News</title>
		<link>http://www.ushealthcareissues.com/2012/05/florida-catholic-school-considers-dropping-student-health-plan-on-heels-of-ohio-decision-fox-news/</link>
		<comments>http://www.ushealthcareissues.com/2012/05/florida-catholic-school-considers-dropping-student-health-plan-on-heels-of-ohio-decision-fox-news/#comments</comments>
		<pubDate>Wed, 16 May 2012 22:41:14 +0000</pubDate>
		<dc:creator>health insurance - Bing News</dc:creator>
				<category><![CDATA[Health Care and Insurance]]></category>

		<guid isPermaLink="false">http://www.foxnews.com/politics/2012/05/16/florida-catholic-university-considering-dropping-student-health-coverage/</guid>
		<description><![CDATA[On the heels of an Ohio school's decision to abandon its student health insurance plan, another Catholic university in Florida is considering whether to follow suit over concerns about premium costs associated with the federal health care ...]]></description>
			<content:encoded><![CDATA[<p>On the heels of an Ohio school&#8217;s decision to abandon its student health insurance plan, another Catholic university in Florida is considering whether to follow suit over concerns about premium costs associated with the federal health care &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ushealthcareissues.com/2012/05/florida-catholic-school-considers-dropping-student-health-plan-on-heels-of-ohio-decision-fox-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

